Indiana Loans
Below is a listing of the number of financing establishments located in Indiana. An establishment is defined as a single physical location at which business is conducted. With so many establishments, finding the best lender or investor can be daunting. Simplify your financing strategy by joining CNF Exchange - Get Started!
Source: U.S. Census Bureau, 2007 Economic Census
| Business Credit & Leasing Institutions | # of Establishments |
| National commercial banks (banking) | 1,189 |
| State commercial banks (banking) | 1,171 |
| Savings institutions, federally chartered | 234 |
| Savings institutions, not federally chartered | 49 |
| Credit unions, federally chartered | 325 |
| Credit unions, not federally chartered | 207 |
| Sales financing | 147 |
| Real estate credit | 324 |
| Other business credit institutions | 17 |
| Machinery and equipment rental and leasing | 201 |
| Total Business Credit & Leasing Establishments | 3,864 |
Click here to go back to Resources







