Missouri Loans
Below is a listing of the number of financing establishments located in Missouri. An establishment is defined as a single physical location at which business is conducted. With so many establishments, finding the best lender or investor can be daunting. Simplify your financing strategy by joining CNF Exchange - Get Started!
Source: U.S. Census Bureau, 2007 Economic Census
| Business Credit & Leasing Institutions | # of Establishments |
| National commercial banks (banking) | 963 |
| State commercial banks (banking) | 1,373 |
| Savings institutions, federally chartered | 119 |
| Savings institutions, not federally chartered | 19 |
| Credit unions, federally chartered | 35 |
| Credit unions, not federally chartered | 252 |
| Credit card issuing | 8 |
| Sales financing | 141 |
| Real estate credit | 349 |
| Other business credit institutions | 15 |
| Machinery and equipment rental and leasing | 279 |
| Total Business Credit & Leasing Establishments | 3,553 |
Click here to go back to Resources







